Compare
How we stack up
| MONI Capital | Bank Loan | Business Credit Card | SBA Loan | |
|---|---|---|---|---|
| Funding range | $5K–$2M | $25K–$1M | $1K–$50K | $50K–$5M |
| Approval time | Same day | 2–8 weeks | 1–2 weeks | 4–12 weeks |
| Time to funding | As fast as 24 hrs | 30–90 days | 1–2 weeks | 30–90 days |
| Credit requirement | Flexible | Excellent | Good | Strong |
| Paperwork | Minimal | Extensive | Moderate | Extensive |
| Best for | Speed & flexibility | Lowest rates | Small ongoing spend | Large, slow projects |
Why it works
Funding that fits the first time
Instant pre-qualification
See what you qualify for in seconds — a soft check only, with zero impact to your credit.
Smart funding match
We match your revenue and goals to the right program automatically, so the fit is right the first time.
Funded the same day
Once you accept, capital can land in your account the same day — within 24 hours.
Ready to fund your next move?
Apply in minutes with a soft credit check that never affects your score. See what you qualify for today.
Apply for Funding